POLLEN INDEX
Auction Data*
# | Grwr | Description | UOS | Grd | Size | 2nd Discription | Clr | CC | Qty | Lot Sz |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lily, OT. Tabledance | Lily, OT. Tabledance | P/ST | A1 | 75 CM | TRTD | HTPK | 6 | 1 | 45 |
2 | Nicomen Farm | Peony, S. Temple FLD | P/ST | A1 | 65 CM | TRTD | L/PK | 6 | 1 | 50 |
3 | Riverside Plants | Kale, Ornamental | P/ST | A1 | 60 CM | GR/W | 6 | 1 | 40 | |
4 | F.O.V. Greenhouse | Lupinus (Lupin) FLD | P/ST | A1 | 60 CM | PURP | 3 | 1 | 50 | |
5 | UFG Flower Co-op | Allium, Summer Drummer | P/ST | A1 | 70 CM | PHT | DKPP | 6 | 1 | 100 |
6 | Onos Greenhouse | Gysophilia, Annual FLD | P/ST | A1 | 75 CM | PINK | 6 | 1 | 100 | |
7 | Frico Flowers | Lily Asiatic (HYBRD) | P/ST | A2 | 65 CM | TRTD | ASST | 3 | 1 | 75 |
8 | Kanaka Greenhouse | Matthiola (Stocks) | P/ST | A1 | 60 CM | DBLE | ASST | 3 | 1 | 50 |
9 | Kanaka Greenhouse | Hydrang, Emer. Classic | P/ST | A1 | 35 CM | TRTD | GREN | 2 | 1 | 15 |
10 | George Timmins | Peony, Duchesse FLD | P/ST | A1 | 60 CM | TRTD | WHIT | 3 | 1 | 80 |
11 | Trommel Greenhouse | Hosta Leaf FLD | P/ST | A1 | 45 CM | GR/W | 1 | 1 | 20 | |
12 | Ravenek Greenhouse | Hosta Leaf | P/ST | PR | 60 CM | TRTD | ASST | 3 | 1 | 60 |
13 | Apko Nurseries | Eucalp, Siv Dollar | P/BU | A1 | 60 CM | IMP | GREN | 3 | 1 | 4 |
14 | Variety Flowers | Solidago | P/ST | A1 | 80 CM | TRTD | YELL | 6 | 1 | 100 |
15 | Warmerdam, Bryan A. | Equisetum (Horse T.) | P/ST | A1 | 70 CM | GREN | 3 | 1 | 200 | |
16 | Ravenk Green House | Matthiola (Stocks) | P/ST | A1 | 60 CM | TRTD | ASST | 3 | 1 | 50 |
17 | Zwann Nurseries | Dahlia FLD | P/ST | A1 | 45 CM | TRTD | YELL | 2 | 1 | 60 |
18 | JRG Enterprises | GYP, Million Star FLD | P/ST | A1 | 35 CM | WHIT | 3 | 1 | 15 | |
19 | Bloominghills Ent. | Allium FLD | P/ST | A1 | 80 CM | TRTD | GREN | 5 | 1 | 70 |
20 | Vaandrager Nurseries | Dahlia | P/ST | A1 | 45 CM | ASST | 2 | 1 | 75 | |
21 | Vaandrager Nurseries | Delphinium FLD | P/ST | A1 | 90 CM | STST | ASST | 2 | 1 | 40 |
22 | Mt. Newton Green Houses | Lavandula FLD | P/BU | A1 | 55 CM | LAV | 2 | 1 | 10 | |
23 | Springbrook Flowers | Peony (Paeonia) FLD | P/ST | A1 | 55 CM | ST--2 | RED | 3 | 1 | 50 |
24 | Frico Flowers | Peony, Sarah Bern. FLD | P/ST | A1 | 70 CM | ST--1 | PINK | 6 | 1 | 50 |
25 | Floris Kuijvenhoven | Hydrangea | P/ST | A1 | 50 CM | ROSE | 3 | 1 | 30 | |
26 | Variety Flowers | Grass, Ornamental | P/ST | A1 | 80 CM | TRTD | GREN | 6 | 1 | 150 |
27 | Heemskerk Flowers Ltd. | Dahlia | P/ST | A1 | 70 CM | HTPK | 6 | 1 | 35 | |
28 | Blue Magic Green House | Lily, OT Forever | P/BU | A1 | 85 CM | 4+BL | WHIT | 6 | 1 | 35 |
29 | Blomminghills Enterprise Ltd | Centurea, Cyanus FLD | P/BU | A1 | 50 CM | TRTD | DKBL | 3 | 1 | 15 |
30 | Onos Greenhouse | Gladiolus FLD | P/ST | A1 | 55 CM | TRTD | ASST | 3 | 1 | 75 |
31 | Alaksa Farms Ltd. | Limonium, Latfolium | P/BU | A1 | 70 CM | TRTD | LAV | 6 | 1 | 6 |
32 | Laurel Greenhouse | Alstro, Everest | P/ST | B | 70 CM | TRTD | WHIT | 3 | 1 | 75 |
33 | Frico Flowers | Peony, Sarah Bern. FLD | P/ST | A1 | 70 CM | TRTD | PINK | 3 | 1 | 50 |
34 | Variety Flowers | Cotinus (Smoke Tree) | P/ST | A1 | 80 CM | TRTD | BURG | 6 | 1 | 50 |
35 | Smit Nursery | Sedum FLD | P/ST | A1 | 70 CM | TRTD | GREN | 6 | 50 | |
36 | Frico Flowers | Echinacea FLD | P/ST | A1 | 60 CM | PURP | 3 | 1 | 50 | |
37 | Blue Magic | Hydrangea Greenstar | P/ST | A1 | 45 CM | TRTD | GR/R | 3 | 1 | 20 |
38 | Vaandrager Nurseries | Dahila | P/ST | A1 | 45 CM | DKRD | 2 | 1 | 60 |
*All of the flowers for Pollen Index are purchased fresh weekly at the United Flower Growers Auction. The flowers purchased and the greenhouse where they were grown are posted each week.